Champion Statistics Index | Health | Mana | Move Speed | Armor | Spell Block | Critical Strike | Health Regen | Mana Regen
| League of Legends Champion Health Regen Statistics | |||
| Name | Health Regen(Lv1) | Health Regen(perLv) | Health Regen(Lv18) | 
|---|---|---|---|
| All data from the League of Legends official website | |||
| Tryndamere | 2.18 | 0.18 | 5.24 | 
| Sion | 1.82 | 0.2 | 5.22 | 
| Garen | 1.97 | 0.17 | 4.86 | 
| Nasus | 1.68 | 0.18 | 4.74 | 
| Cho'Gath | 1.67 | 0.17 | 4.56 | 
| Amumu | 1.66 | 0.17 | 4.55 | 
| Alistar | 1.62 | 0.17 | 4.51 | 
| Gragas | 1.62 | 0.17 | 4.51 | 
| Nunu | 1.57 | 0.16 | 4.29 | 
| Warwick | 1.57 | 0.16 | 4.29 | 
| Udyr | 1.64 | 0.15 | 4.19 | 
| Blitzcrank | 1.6 | 0.15 | 4.15 | 
| Kayle | 1.55 | 0.15 | 4.1 | 
| Dr. Mundo | 1.45 | 0.15 | 4 | 
| Master Yi | 1.48 | 0.13 | 3.69 | 
| Pantheon | 1.48 | 0.13 | 3.69 | 
| Gangplank | 1 | 0.15 | 3.55 | 
| Jax | 1.6 | 0.11 | 3.47 | 
| Malphite | 1.6 | 0.11 | 3.47 | 
| Mordekaiser | 1.6 | 0.11 | 3.47 | 
| Poppy | 1.6 | 0.11 | 3.47 | 
| Shaco | 1.6 | 0.11 | 3.47 | 
| Shen | 1.6 | 0.11 | 3.47 | 
| Singed | 1.53 | 0.11 | 3.4 | 
| Evelynn | 1.5 | 0.11 | 3.37 | 
| Katarina | 1.5 | 0.11 | 3.37 | 
| Tristana | 1.15 | 0.13 | 3.36 | 
| Twitch | 1.15 | 0.13 | 3.36 | 
| Kennen | 1.06 | 0.13 | 3.27 | 
| Teemo | 1.06 | 0.13 | 3.27 | 
| Taric | 1.52 | 0.1 | 3.22 | 
| Kassadin | 1.49 | 0.1 | 3.19 | 
| Nidalee | 1.12 | 0.12 | 3.16 | 
| Morgana | 1.06 | 0.12 | 3.1 | 
| Ezreal | 1.21 | 0.11 | 3.08 | 
| Fiddlesticks | 1.04 | 0.12 | 3.08 | 
| Karthus | 1.21 | 0.11 | 3.08 | 
| Twisted Fate | 1.02 | 0.12 | 3.06 | 
| Rammus | 1.11 | 0.11 | 2.98 | 
| Annie | 1.01 | 0.11 | 2.88 | 
| Ashe | 1.01 | 0.11 | 2.88 | 
| Corki | 1.01 | 0.11 | 2.88 | 
| Heimerdinger | 1.01 | 0.11 | 2.88 | 
| Janna | 1.01 | 0.11 | 2.88 | 
| Soraka | 1.01 | 0.11 | 2.88 | 
| Veigar | 1.01 | 0.11 | 2.88 | 
| Ryze | 0.98 | 0.11 | 2.85 | 
| Sivir | 0.96 | 0.11 | 2.83 | 
| Zilean | 1.02 | 0.1 | 2.72 | 
| Anivia | 0.95 | 0.07 | 2.14 | 
Note: Champion's abilities effect didn't in the calculation of the stats.(e.g. Heimerdinger's Techmaturgical Repair Bots)
Date updated at 2010/04/26

 
 
No comments:
Post a Comment