Champion Statistics Index | Health | Mana | Move Speed | Armor | Spell Block | Critical Strike | Health Regen | Mana Regen
| League of Legends Champion Health Statistics | |||
| Name | Health(Lv1) | Health(perLv) | Health(Lv18) |
|---|---|---|---|
| All data from the League of Legends official website | |||
| Alistar | 582 | 114 | 2520 |
| Nunu | 545 | 108 | 2381 |
| Sion | 577 | 104 | 2345 |
| Blitzcrank | 568 | 100 | 2268 |
| Tryndamere | 559 | 98 | 2225 |
| Udyr | 526 | 99 | 2209 |
| Kayle | 526 | 98 | 2192 |
| Warwick | 526 | 98 | 2192 |
| Garen | 551 | 96 | 2183 |
| Dr. Mundo | 560 | 92 | 2124 |
| Taric | 558 | 90 | 2088 |
| Nasus | 500 | 90 | 2030 |
| Gragas | 493 | 89 | 2006 |
| Master Yi | 530 | 86 | 1992 |
| Nidalee | 460 | 90 | 1990 |
| Jax | 509 | 86 | 1971 |
| Rammus | 506 | 86 | 1968 |
| Shen | 513 | 85 | 1958 |
| Gangplank | 576 | 81 | 1953 |
| Morgana | 489 | 86 | 1951 |
| Pantheon | 505 | 85 | 1950 |
| Cho'Gath | 550 | 80 | 1910 |
| Ryze | 446 | 86 | 1908 |
| Malphite | 505 | 82 | 1899 |
| Tristana | 497 | 82 | 1891 |
| Katarina | 478 | 83 | 1889 |
| Poppy | 504 | 81 | 1881 |
| Amumu | 550 | 78 | 1876 |
| Mordekaiser | 501 | 80 | 1861 |
| Shaco | 501 | 80 | 1861 |
| Twisted Fate | 466 | 82 | 1860 |
| Corki | 457 | 82 | 1851 |
| Kassadin | 511 | 78 | 1837 |
| Veigar | 437 | 82 | 1831 |
| Fiddlesticks | 482 | 79 | 1830 |
| Kennen | 470 | 80 | 1825 |
| Ezreal | 430 | 80 | 1790 |
| Ashe | 438 | 79 | 1781 |
| Teemo | 460 | 77 | 1769 |
| Janna | 434 | 78 | 1760 |
| Twitch | 434 | 78 | 1760 |
| Singed | 429 | 78 | 1755 |
| Sivir | 460 | 76 | 1752 |
| Karthus | 465 | 75 | 1740 |
| Evelynn | 460 | 75 | 1735 |
| Annie | 424 | 76 | 1716 |
| Heimerdinger | 425 | 75 | 1700 |
| Zilean | 451 | 71 | 1658 |
| Soraka | 426 | 67 | 1565 |
| Anivia | 415 | 65 | 1520 |
Note: Champion's abilities effect didn't in the calculation of the stats.(e.g. Cho'Gath's Feast)
Date updated at 2010/04/26

No comments:
Post a Comment