Champion Statistics Index | Health | Mana | Move Speed | Armor | Spell Block | Critical Strike | Health Regen | Mana Regen
| League of Legends Champion Critical Strike Statistics | |||
| Name | Critical Strike(Lv1) | Critical Strike(perLv) | Critical Strike(Lv18) |
|---|---|---|---|
| All data from the League of Legends official website | |||
| Ashe | 4 | 0.55 | 13.35 |
| Evelynn | 4 | 0.55 | 13.35 |
| Katarina | 4 | 0.55 | 13.35 |
| Kennen | 3.65 | 0.5 | 12.15 |
| Ezreal | 3.5 | 0.5 | 12 |
| Nidalee | 3.5 | 0.5 | 12 |
| Twisted Fate | 3.5 | 0.5 | 12 |
| Tristana | 3.5 | 0.48 | 11.66 |
| Gangplank | 3 | 0.5 | 11.5 |
| Alistar | 3.5 | 0.45 | 11.15 |
| Dr. Mundo | 3 | 0.45 | 10.65 |
| Garen | 2.45 | 0.45 | 10.1 |
| Kayle | 3 | 0.45 | 10.65 |
| Tryndamere | 3 | 0.45 | 10.65 |
| Twitch | 3.2 | 0.42 | 10.34 |
| Jax | 2.5 | 0.45 | 10.15 |
| Kassadin | 2.5 | 0.45 | 10.15 |
| Malphite | 2.5 | 0.45 | 10.15 |
| Mordekaiser | 2.5 | 0.45 | 10.15 |
| Shaco | 2.5 | 0.45 | 10.15 |
| Teemo | 3.25 | 0.4 | 10.05 |
| Master Yi | 3 | 0.4 | 9.8 |
| Sivir | 3 | 0.4 | 9.8 |
| Warwick | 3 | 0.4 | 9.8 |
| Amumu | 2.9 | 0.4 | 9.7 |
| Anivia | 2.5 | 0.4 | 9.3 |
| Udyr | 2.4 | 0.4 | 9.2 |
| Nasus | 2 | 0.4 | 8.8 |
| Gragas | 2.5 | 0.35 | 8.45 |
| Pantheon | 2.45 | 0.35 | 8.4 |
| Poppy | 2.4 | 0.35 | 8.35 |
| Shen | 2.4 | 0.35 | 8.35 |
| Cho'Gath | 2.81 | 0.31 | 8.08 |
| Soraka | 2.5 | 0.32 | 7.94 |
| Rammus | 4.2 | 0.2 | 7.6 |
| Sion | 2.5 | 0.3 | 7.6 |
| Blitzcrank | 2.3 | 0.3 | 7.4 |
| Nunu | 2.3 | 0.3 | 7.4 |
| Zilean | 2.3 | 0.3 | 7.4 |
| Morgana | 2.2 | 0.3 | 7.3 |
| Corki | 2.75 | 0.25 | 7 |
| Veigar | 2.45 | 0.25 | 6.7 |
| Janna | 2.25 | 0.25 | 6.5 |
| Taric | 2.25 | 0.25 | 6.5 |
| Annie | 2 | 0.25 | 6.25 |
| Fiddlesticks | 2 | 0.25 | 6.25 |
| Karthus | 2 | 0.25 | 6.25 |
| Ryze | 2 | 0.25 | 6.25 |
| Singed | 2 | 0.25 | 6.25 |
| Heimerdinger | 1.75 | 0.25 | 6 |
Note: Champion's abilities effect didn't in the calculation of the stats.
Date updated at 2010/04/26

No comments:
Post a Comment