Champion Statistics Index | Health | Mana | Move Speed | Armor | Spell Block | Critical Strike | Health Regen | Mana Regen
| League of Legends Champion Armor Statistics | |||
| Name | Armor(Lv1) | Armor(perLv) | Armor(Lv18) |
|---|---|---|---|
| All data from the League of Legends official website | |||
| Kayle | 27 | 4 | 95 |
| Singed | 22.2 | 4.2 | 93.6 |
| Poppy | 22 | 4 | 90 |
| Shen | 22 | 4 | 90 |
| Rammus | 24.8 | 3.8 | 89.4 |
| Dr. Mundo | 21 | 4 | 89 |
| Evelynn | 18.75 | 4 | 86.75 |
| Udyr | 18.75 | 4 | 86.75 |
| Katarina | 18.75 | 4 | 86.75 |
| Pantheon | 20.1 | 3.9 | 86.4 |
| Cho'Gath | 24.5 | 3.5 | 84 |
| Morgana | 18.8 | 3.8 | 83.4 |
| Master Yi | 20 | 3.7 | 82.9 |
| Anivia | 14.5 | 4 | 82.5 |
| Kennen | 17.75 | 3.75 | 81.5 |
| Teemo | 17.75 | 3.75 | 81.5 |
| Annie | 12.5 | 4 | 80.5 |
| Malphite | 16.75 | 3.75 | 80.5 |
| Nunu | 20 | 3.5 | 79.5 |
| Warwick | 19.5 | 3.5 | 79 |
| Nasus | 18.5 | 3.5 | 78 |
| Shaco | 18.5 | 3.5 | 78 |
| Mordekaiser | 18.5 | 3.5 | 78 |
| Blitzcrank | 18 | 3.5 | 77.5 |
| Alistar | 18 | 3.5 | 77.5 |
| Janna | 12.8 | 3.8 | 77.4 |
| Ryze | 14.2 | 3.7 | 77.1 |
| Corki | 17 | 3.5 | 76.5 |
| Sion | 21 | 3.25 | 76.25 |
| Soraka | 11.2 | 3.8 | 75.8 |
| Jax | 21.2 | 3.2 | 75.6 |
| Zilean | 10.55 | 3.8 | 75.15 |
| Ezreal | 15.5 | 3.5 | 75 |
| Amumu | 18.3 | 3.3 | 74.4 |
| Taric | 19.7 | 3.2 | 74.1 |
| Karthus | 14.5 | 3.5 | 74 |
| Nidalee | 14.5 | 3.5 | 74 |
| Veigar | 14 | 3.5 | 73.5 |
| Twitch | 17.3 | 3.3 | 73.4 |
| Kassadin | 17.2 | 3.2 | 71.6 |
| Sivir | 16 | 3.25 | 71.25 |
| Tryndamere | 18 | 3.1 | 70.7 |
| Ashe | 12.7 | 3.4 | 70.5 |
| Tristana | 18 | 3 | 69 |
| Twisted Fate | 14.4 | 3.15 | 67.95 |
| Garen | 21.7 | 2.7 | 67.6 |
| Gangplank | 19.8 | 2.8 | 67.4 |
| Gragas | 18.7 | 2.7 | 64.6 |
| Heimerdinger | 10 | 3 | 61 |
| Fiddlesticks | 8.25 | 3 | 59.25 |
Note: Champion's abilities effect didn't in the calculation of the stats.(e.g. Taric's Shatter)
Date updated at 2010/04/26

No comments:
Post a Comment